| Fact Sheets |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Name | Posted By | Date Posted | |
| Reduction of Permanently Assigned Arrears PDF (319.64 KB) | Administration | 8/19/2025 | |
| Review and Adjustment PDF (436.5 KB) | Administration | 10/29/2024 | |
| Terminations PDF (269.05 KB) | Administration | 10/1/2024 | |
| Tax Offset PDF (429.52 KB) | Administration | 10/1/2024 | |
| Support Establishment PDF (424.65 KB) | Administration | 10/1/2024 | |
| Paternity PDF (333.55 KB) | Administration | 10/1/2024 | |
| License Suspension PDF (387.98 KB) | Administration | 10/1/2024 | |
| Intergovernmental PDF (390.65 KB) | Administration | 10/1/2024 | |
| Income Provider PDF (316.8 KB) | Administration | 10/1/2024 | |
| Graduation Information PDF (430.84 KB) | Administration | 10/1/2024 | |
| e-Disbursement PDF (283.54 KB) | Administration | 10/1/2024 | |
| General Information PDF (368.64 KB) | Administration | 10/1/2024 | |
| Court Process PDF (292.29 KB) | Administration | 10/1/2024 | |
| Cash Medical Mar 2019 - Present PDF (322.31 KB) | Administration | 10/1/2024 | |
| Cash Medical 2008 - Mar 2019 PDF (323.38 KB) | Administration | 10/1/2024 | |
| Administrative Hearings.pdf PDF (251.47 KB) | Administration | 10/1/2024 | |
| Administrative Enforcement Tools PDF (330.71 KB) | Administration | 10/1/2024 | |
11/21/2025
4th Quarter Attorney Networking-11/21
12/1/2025
Public Education Committee Meeting